Exceptional bottles. Considered pricing.
USD · EX-WORKS · EMPTY PACKAGING
QUICK ESTIMATE
A first look at your bottle price.
Choose a capacity, fine-tune the glass weight, and see your estimated unit price.
Drag to a marked capacity.
Selectable weight: 115–200 g
Estimated unit price
Bare glass only. Caps, pumps and decoration are quoted separately.
USD · WEIGHT-BASED ESTIMATEPerfume bottle price list
Explore 15 selected bottle families and 45 models, with unit prices and packing specifications from our catalogue.
Looking for more bottle styles?
This table features 45 selected models. Download the complete catalogue to explore more bottles, prices and packing details.
Swipe to view all specifications
| Product | Model | Neck finish | Bare bottle price(USD / pc) | Capacity(mL) | Bottle weight(g) | Bottle dimensions(mm) | Carton quantity(pcs) | Gross weight(kg) | Carton dimensions(cm) |
|---|---|---|---|---|---|---|---|---|---|
![]() | HYXH1001-30 | 15 mmcrimp | $0.157 | 30 | 85 | 39 × 39 × 72 | 160 | 15 | 42 × 33 × 16 |
| HYXH1001-50 | 15 mmcrimp | $0.190 | 50 | 118 | 44 × 44 × 84 | 120 | 15 | 48 × 29 × 19 | |
| HYXH1001-100 | 15 mmcrimp | $0.313 | 100 | 198 | 54 × 54 × 107 | 70 | 14.5 | 41 × 29 × 22 | |
![]() | HYXH1003-30 | 15 mmcrimp | $0.190 | 30 | 122 | 44 × 44 × 67 | 120 | 16 | 49 × 29 × 15 |
| HYXH1003-50 | 15 mmcrimp | $0.313 | 50 | 198 | 51 × 51 × 76 | 70 | 15 | 39 × 28 × 17 | |
| HYXH1003-100 | 15 mmcrimp | $0.501 | 100 | 320 | 61 × 61 × 89 | 40 | 14 | 53 × 33 × 11 | |
![]() | HYXH1004-30 | 15 mmcrimp | $0.157 | 30 | 100 | 42 × 42 × 73 | 140 | 15 | 46 × 32 × 16 |
| HYXH1004-50 | 15 mmcrimp | $0.219 | 50 | 130 | 46 × 46 × 87 | 108 | 14.5 | 49 × 25 × 19 | |
| HYXH1004-100 | 15 mmcrimp | $0.354 | 100 | 225 | 56 × 56 × 101 | 54 | 13 | 54 × 36 × 12 | |
![]() | HYXH1012-30 | 15 mmcrimp | $0.157 | 30 | 94 | 45 × 45 × 55 | 140 | 14.5 | 49 × 34 × 13 |
| HYXH1012-50 | 15 mmcrimp | $0.273 | 50 | 174 | 51 × 51 × 33 | 80 | 14.5 | 44 × 17 × 7 | |
| HYXH1012-100 | 15 mmcrimp | $0.329 | 100 | 210 | 58 × 58 × 108 | 70 | 14 | 50 × 37 × 10 | |
![]() | HYXH1019-30 | 15 mmcrimp | $0.141 | 30 | 70 | 36 × 36 × 72 | 192 | 15.5 | 46 × 31 × 16 |
| HYXH1019-50 | 15 mmcrimp | $0.201 | 50 | 130 | 43 × 43 × 85 | 108 | 15 | 43 × 28 × 19 | |
| HYXH1019-100 | 15 mmcrimp | $0.313 | 100 | 200 | 51 × 51 × 100 | 60 | 13 | 56 × 34 × 12 | |
![]() | HYXH2012-30 | 15 mmcrimp | $0.157 | 30 | 160 | 46 × 26 × 68 | 160 | 25 | 40 × 29 × 16 |
| HYXH2012-50 | 15 mmcrimp | $0.235 | 50 | 147 | 55 × 30 × 82 | 80 | 13.5 | 47 × 34 × 10 | |
| HYXH2012-100 | 15 mmcrimp | $0.399 | 100 | 255 | 72 × 30 × 105 | 48 | 12.5 | 46 × 28 × 12 | |
![]() | HYXH2014-30 | 13 mmcrimp | $0.157 | 30 | 100 | 45 × 30 × 63 | 144 | 15.5 | 40 × 29 × 15 |
| HYXH2014-50 | 15 mmcrimp | $0.197 | 50 | 125 | 59 × 30 × 77 | 120 | 16 | 42 × 32 × 17 | |
| HYXH2014-100 | 15 mmcrimp | $0.313 | 100 | 200 | 37 × 69 × 97 | 63 | 13.5 | 53 × 38 × 11 | |
![]() | HYXH2031-50A | 15 mmcrimp | $0.280 | 50 | 180 | 50 × 57 × 70 | 80 | 15.5 | 49 × 27 × 16 |
| HYXH2031-50G | 15 mmcrimp | $0.313 | 50 | 200 | 45.5 × 40.5 × 107 | 70 | 15 | 50 × 31 × 12 | |
| HYX2031-100 | 15 mmcrimp | $0.392 | 100 | 250 | 50 × 57 × 112 | 50 | 14 | 54 × 31 × 13 | |
![]() | HYXH2035-30 | 15 mmcrimp | $0.163 | 30 | 104 | 38.6 × 38.6 × 65 | 140 | 15 | 43 × 30 × 15 |
| HYXH2035-50 | 15 mmcrimp | $0.204 | 50 | 130 | 43.5 × 43.5 × 72 | 108 | 15 | 43 × 29 × 16 | |
| HYXH2035-100 | 15 mmcrimp | $0.280 | 100 | 180 | 50 × 50 × 89 | 70 | 13.5 | 54 × 38 × 11 | |
![]() | HYXH2040-30 | 15 mmcrimp | $0.197 | 30 | 125 | 45 × 45 × 59 | 120 | 15.5 | 49 × 30 × 14 |
| HYXH2040-50 | 15 mmcrimp | $0.251 | 50 | 160 | 49.5 × 49.5 × 69 | 90 | 15.5 | 49 × 27 × 15 | |
| HYXH2040-100 | 15 mmcrimp | $0.437 | 100 | 280 | 61 × 61 × 79.5 | 48 | 14.5 | 52 × 39 × 10 | |
![]() | 26FH-32 | 15 mmscrew | $0.130 | 30 | 85 | 38.5 × 38.5 × 73 | 160 | 14.6 | 42 × 33.5 × 16 |
| 26FH-33 | 15 mmscrew | $0.170 | 50 | 120 | 44 × 44 × 84.2 | 120 | 15.4 | 46.8 × 28.4 × 18.4 | |
| 26FH-34 | 15 mmscrew | $0.280 | 100 | 200 | 53 × 53 × 101.5 | 63 | 13.6 | 51 × 39.5 × 11.2 | |
![]() | FHW10862 | 15 mmcrimp | $0.146 | 30 | 100 | 40 × 36 × 78.5 | 140 | 15 | 42 × 29 × 17 |
| FHJRW10651 | 15 mmcrimp | $0.240 | 50 | 165 | 46 × 42.8 × 90 | 80 | 14 | 39 × 25 × 19.5 | |
| FHW-10854 | 15 mmcrimp | $0.363 | 100 | 250 | 55.5 × 50 × 107 | 56 | 15 | 47 × 41 × 12 | |
![]() | FHJRW7704 | 15 mmcrimp | $0.161 | 50 | 110 | 46 × 46 × 59 | 96 | 11 | 40 × 30 × 13.5 |
| FHJRW7055 | 15 mmcrimp | $0.193 | 70 | 133 | 51 × 51 × 65 | 80 | 11 | 43.5 × 27 × 14.5 | |
| 26FH-98 | 15 mmcrimp | $0.273 | 100 | 195 | 49 × 49 × 92.3 | 60 | 12.7 | 52 × 31.2 × 10.4 | |
![]() | FHJRX019 | 15 mmcrimp | $0.204 | 30 | 130 | 45 × 45 × 56 | 108 | 15 | 44 × 29.5 × 12.5 |
| FHJRW9874 | 15 mmcrimp | $0.262 | 50 | 180 | 51 × 51 × 60 | 70 | 14 | 38.5 × 27.5 × 13 | |
![]() | FHABT-68 | 15 mmcrimp | $0.197 | 40 | 125 | 56 × 28.5 × 68 | 98 | 14 | 42.5 × 25 × 17 |
![]() | FHJRW4710 | 15 mmcrimp | $0.146 | 30 | 85 | 50 × 33 × 68 | 180 | 14.5 | 52 × 33 × 15 |
| FHJRW4711 | 15 mmcrimp | $0.175 | 50 | 120 | 56 × 40 × 76 | 100 | 13 | 43 × 31 × 17.5 | |
| FHJRW4712 | 15 mmcrimp | $0.275 | 100 | 190 | 69.46 × 48 × 91 | 60 | 12.4 | 60 × 37 × 11 |
Catalogue prices are for the empty glass bottle only, in USD per piece. Caps, pumps and decoration are quoted separately.
Download this table · 45 modelsTHE CUSTOM PACKAGING STUDIO
Every detail. Your signature.
Build your perfume packaging, from glass to the final box. Select your components and finishes to see your budget take shape.
Bottle & mould
Choose an existing bottle or create an exclusive shape. Select a catalogue model or choose your preferred capacity and glass weight.
Looking for a model outside this selection? Choose its capacity and glass weight below, then add the model number in Additional requirements.
Specification only
This bottle estimate is based on your selected glass weight. We confirm the final dimensions and specifications in your quotation.120 catalogue references for this capacity
We confirm the neck dimensions, seal, collar and cap fit together before production.
Surface finish
Choose a surface finish, then specify your preferred colour and coverage.
We confirm custom colours and coating coverage with samples. Any additional cost will be included in your quotation.
Logo & artwork
Select your decoration methods, then tell us about your artwork, print colours and logo position.
Multiple selections allowed
No decoration selected
Additional colours, larger print areas and multiple positions are quoted separately.
Cap & magnet
Choose a cap material, colour and finish. Add magnetic retention if required.
Specification only
Electroplating applies to compatible metal caps. The glass option above uses vacuum metallisation.
Pump & collar
Choose a pump to match your bottle neck. The standard option includes a matched pump and aluminium collar.

Choose a pump to match your bottle neck. The standard option includes a matched pump and aluminium collar.
Specification only
No additional charge
Specification only
No additional charge
We confirm spray performance, dip-tube length and fragrance compatibility with samples.
Packaging
Choose bulk protective packing, a retail carton or a gift box. Add an insert and box decoration if required.
Box prices exclude inserts and decoration. Select these separately; we confirm materials and dimensions in your quotation.
Order details
Enter your total order quantity, preferred delivery terms and timing.
Minimum order: 5,000 pieces. Choose an order quantity or enter your own. Your estimate updates automatically.
No additional charge
Requested dates are subject to sample approval, tooling and production scheduling.
LUXFLACON / FAQ
A few thoughtful answers.
Do I need a new mould to customise a bottle?
No. An existing mould can be personalised with colour, printing, foil, closures and packaging. A new glass mould is needed when you require a different bottle shape or structural feature.
Which costs are charged once?
Bottle and cap moulds are one-time tooling costs when a new mould is required. This estimate shows them separately from per-piece production prices. Any additional development work will be quoted before you proceed.
Can I combine different finishes?
It depends on the bottle shape and the finishes selected. Coatings, foils, inks and curing temperatures must be compatible. We confirm the combination through samples and agreed tests before production.
What information is needed for a firm quote?
Share the bottle capacity and shape, neck type, quantity, artwork, colours, decoration, pump, cap, packaging and delivery destination. A reference image and target budget help define the specification.
LET’S MAKE IT YOURS
A clear quote. A remarkable bottle.
Tell us what you have in mind. We will turn the details into an itemised proposal.















